| title | author | journal | year |
|---|---|---|---|
| Bias Adjustment and the Question of Usable Climate Information: Methodological Assumptions and Value Judgments | FR Spuler, JB Wessel, J Jebeile, J Zscheischler, TG Shepherd | Bulletin of the American Meteorological Society | 2026 |
| Targeted weather regimes identify circulation patterns behind Western European summer heat extremes and trends | J Carvalho Oliveira, F Spuler, M Kretschmer | Environmental Research Letters | 2026 |
| Forced component estimation statistical method intercomparison project (ForceSMIP) | RCJ Wills, C Deser, KA McKinnon, A Phillips, S Po-Chedley, S Sippel, … | Journal of Climate | 2026 |
| Inequality in human development amplifies climate-related disaster risk | K Teber, S Sippel, M Krause, J Zscheischler, MD Mahecha | Nature Communications | 2026 |
| Considerable yet contrasting regional imprint of circulation change on summer temperature trends across the Northern hemisphere mid-latitudes | P Pfleiderer, A Merrifield, I Dunkl, H Durand, E Cariou, J Cattiaux, … | Weather and Climate Dynamics | 2026 |
| Accelerated north–east shift of the global green wave trajectory | MD Mahecha, G Kraemer, M Reinhardt, D Montero, F Gans, A Bastos, … | Proceedings of the National Academy of Sciences | 2026 |
| Emergence of strong trends in humid heat intensity and duration in recent decades over South Asia | J Singh, D Singh, S Sippel, E Fischer | Environmental Research: Climate | 2026 |
| European summer drying largely driven by atmospheric circulation changes since the 1980s | I Dunkl, A Bastos, S Sippel | Nature Geoscience | 2026 |
| Approaches, challenges and applications of climate change impact attribution | S Undorf, A Dimitrova, LJ Harrington, GC Hegerl, A Jézéquel, J Kimutai, … | Nature Reviews Earth & Environment | 2026 |
| Unravelling a vicious cycle: extreme weather events, urban expansion, and deforestation | L Ratzke, M Krause, S Sippel | Journal of the Royal Statistical Society Series A: Statistics in Society … | 2026 |
| Uncertain dynamic response of mid-latitude winter precipitation | L Gu, DL Schumacher, S Sippel, EM Fischer, I Dunkl, R Noyelle, J Singh, … | Nature | 2026 |
| Quantifying the time of emergence of the anthropogenic signal in the global land carbon sink | N Li, S Sippel, N Linscheid, MD Mahecha, M Reichstein, A Bastos | Biogeosciences | 2026 |
| Detecting anthropogenically induced changes in extreme and seasonal evapotranspiration observations | M Egli, S Sippel, R Knutti, V Humphrey | Nature Communications | 2026 |
| Targeted weather regimes identify circulation patterns behind Western European summer heat extremes and trends | J Carvalho-Oliveira, FR Spuler, M Kretschmer | Environmental Research Letters | 2026 |
| Storylines of climatic impact-drivers relevant for forests: La Plata Basin, a hotspot for land-based mitigation | DA Rosales, AA Sörensson, RC Ruscica, J Mindlin, TG Shepherd, P Cos, … | Environmental Research: Climate | 2026 |
| A storyline approach to select the CMIP6 model ensemble to be downscaled for the South America domain | AA Cardoso, J Mindlin, E Coppola, TG Shepherd | Climate Dynamics | 2026 |
| Capturing polysemanticity with PRISM: A multi-concept feature description framework | L Kopf, N Feldhus, K Bykov, PL Bommer, A Hedström, M Höhne, O Eberle | Advances in Neural Information Processing Systems | 2026 |
| AI for Safe Climate Cooling: Deep Learning and XAI for Rapid SRM Risk Assessment | C Roesch, P Bommer, C Golja, G Hegerl | EGU | 2026 |
| An Interpretable Latent Space reveals changing dynamics of European heatwaves | T Happé, JS Wijnands, P Scussolini, P Pfleiderer, D Coumou | Machine Learning: Earth | 2026 |
| Multimodel Reconstructions and Predictions of the CO 2 Fluxes and Atmospheric CO 2 Variations | H Li, T Ilyina, I Dunkl, S Brune, WA Müller, R Bernardello, I Bethke, L Bopp, … | Bulletin of the American Meteorological Society | 2026 |
| Enforcing tail calibration when training probabilistic forecast models | JB Wessel, M Schillinger, F Kwasniok, S Allen | International Journal of Forecasting | 2026 |
| Stochastic weather generation for scenario‐neutral impact assessments using simulation‐based inference | B Groenke, J Wessel, P Miersch, N Klein, J Zscheischler | Journal of Geophysical Research: Machine Learning and Computation | 2026 |
| Improving multisite precipitation generators based on generalised linear models | JB Wessel, RE Chandler | Advances in Statistical Climatology, Meteorology and Oceanography | 2026 |
| Physical understanding of the extreme global temperature jump in 2023 | J Mex, C Cassou, A Jézéquel, S Bony, C Deser | Communications Earth & Environment | 2026 |
| State of wildfires 2024–2025 | DI Kelley, C Burton, F Di Giuseppe, MW Jones, MLF Barbosa, … | Earth System Science Data | 2025 |
| Deep learning meets teleconnections: Improving S2S predictions for European winter weather | PL Bommer, M Kretschmer, FR Spuler, K Bykov, MMC Höhne | Machine Learning: Earth | 2025 |
| Learning predictable and informative dynamical drivers of extreme precipitation using variational autoencoders | FR Spuler, M Kretschmer, MA Balmaseda, Y Kovalchuk, TG Shepherd | Weather and Climate Dynamics | 2025 |
| Recognition of Loss & Damage from wildfires is key for climate justice | R M. da Veiga, ML F. Barbosa, FR Spuler, IJ M. Ferreira, J Mindlin, … | Communications Earth & Environment | 2025 |
| Artificial intelligence for modeling and understanding extreme weather and climate events | G Camps-Valls, MÁ Fernández-Torres, KH Cohrs, A Höhl, A Castelletti, … | Nature communications | 2025 |
| Flash drought impacts on global ecosystems amplified by extreme heat | L Gu, DL Schumacher, EM Fischer, LJ Slater, J Yin, S Sippel, J Chen, … | Nature Geoscience | 2025 |
| Record-breaking extremes in a warming climate | EM Fischer, M Bador, R Huser, EJ Kendon, A Robinson, S Sippel | Nature Reviews Earth & Environment | 2025 |
| Combination of internal variability and forced response reconciles observed 2023–2024 warming | G Gyuleva, R Knutti, S Sippel | Geophysical Research Letters | 2025 |
| Precipitation disaster hotspots depend on historical climate variability | I de Vries, M Schillinger, E Fischer, S Sippel, R Knutti | Nature Communications | 2025 |
| The contribution of circulation changes to summer temperature trends in the northern hemisphere mid-latitudes: A multi-method quantification | P Pfleiderer, A Merrifield, I Dunkl, H Durand, E Cariou, J Cattiaux, … | EGUsphere | 2025 |
| The impact of aerosol forcing on the statistical attribution of heatwaves | F Kraulich, P Pfleiderer, S Sippel | Weather and Climate Extremes | 2025 |
| Forced Component Estimation Statistical Method Intercomparison Project (ForceSMIP) | RCJ Wills, C Deser, KA McKinnon, A Phillips, S Po-Chedley, S Sippel, … | ESS Open Archive | 2025 |
| Cold-air outbreaks in the continental US: Connections with stratospheric variations | L Agel, J Cohen, M Barlow, K Pfeiffer, J Francis, CI Garfinkel, … | Science Advances | 2025 |
| Explaining and predicting the Southern Hemisphere eddy-driven jet | J Mindlin, TG Shepherd, M Osman, CS Vera, M Kretschmer | Proceedings of the National Academy of Sciences | 2025 |
| On the link between weather regimes and energy shortfall during winter for 28 European countries | E Rouges, M Kretschmer, TG Shepherd | Meteorological Applications | 2025 |
| Estimating the contribution of Arctic sea-ice loss to central Asia temperature anomalies: the case of winter 2020/2021 | LR Cosford, R Ghosh, M Kretschmer, C Oatley, TG Shepherd | Environmental Research Letters | 2025 |
| Quantifying the state-dependent causal effect of Barents–Kara Sea ice loss on the stratospheric polar vortex in a large ensemble simulation | X Shen, M Kretschmer, TG Shepherd | Climate Dynamics | 2025 |
| Balancing Earth science careers in an unequal world | N Testani, LM Cappelletti, LB Díaz, C Prudente, V Rabanal, J Mindlin, … | Communications Earth & Environment | 2025 |
| Reversal of the impact chain for actionable climate information | P Pfleiderer, TL Frölicher, CM Kropf, RD Lamboll, Q Lejeune, … | Nature Geoscience | 2025 |
| RIME-X: emulating regional climate impact distributions using simple climate models and impact models | N Schwind, M Perrette, Q Lejeune, P Pfleiderer, A Högner, M Werning, … | EGU General Assembly Conference Abstracts, EGU | 2025 |
| Compensatory effects conceal large uncertainties in the modelled processes behind the relationship between the El Niño–Southern Oscillation (ENSO) and CO2 | I Dunkl, A Bastos, T Ilyina | Earth System Dynamics | 2025 |
| Improving probabilistic forecasts of extreme wind speeds by training statistical postprocessing models with weighted scoring rules | JB Wessel, CAT Ferro, GR Evans, F Kwasniok | Monthly Weather Review | 2025 |
| Generative machine learning for multivariate angular simulation | JB Wessel, CJR Murphy-Barltrop, ES Simpson | Extremes | 2025 |
| State of wildfires 2023–2024 | MW Jones, DI Kelley, CA Burton, F Di Giuseppe, MLF Barbosa, … | Earth System Science Data | 2024 |
| ibicus: a new open-source Python package and comprehensive interface for statistical bias adjustment and evaluation in climate modelling (v1.0.1) | FR Spuler, JB Wessel, E Comyn-Platt, J Varndell, C Cagnazzo | Geoscientific Model Development | 2024 |
| Identifying probabilistic weather regimes targeted to a local-scale impact variable | FR Spuler, M Kretschmer, Y Kovalchuk, MA Balmaseda, TG Shepherd | Environmental Data Science | 2024 |
| Global impacts of an extreme solar particle event under different geomagnetic field strengths | P Arsenović, E Rozanov, I Usoskin, C Turney, T Sukhodolov, … | Proceedings of the National Academy of Sciences | 2024 |
| Biodiversity and climate extremes: known interactions and research gaps | MD Mahecha, A Bastos, FJ Bohn, N Eisenhauer, H Feilhauer, T Hickler, … | Earth’s Future | 2024 |
| Increasing extreme precipitation variability plays a key role in future record-shattering event probability | I de Vries, S Sippel, J Zeder, E Fischer, R Knutti | Communications Earth & Environment | 2024 |
| Could an extremely cold central European winter such as 1963 happen again despite climate change? | S Sippel, C Barnes, C Cadiou, E Fischer, S Kew, M Kretschmer, S Philip, … | Weather and Climate Dynamics | 2024 |
| Early-twentieth-century cold bias in ocean surface temperature observations | S Sippel, EC Kent, N Meinshausen, D Chan, C Kadow, R Neukom, … | Nature | 2024 |
| A belowground perspective on the nexus between biodiversity change, climate change, and human well‐being | N Eisenhauer, K Frank, A Weigelt, B Bartkowski, R Beugnon, K Liebal, … | Journal of Sustainable Agriculture and Environment | 2024 |
| Broadening the scope of anthropogenic influence in extreme event attribution | A Jézéquel, A Bastos, D Faranda, J Kimutai, N Le Grix, AM Wilson, … | Environmental Research: Climate | 2024 |
| AI for extreme event modeling and understanding: Methodologies and challenges | G Camps-Valls, MÁ Fernández-Torres, KH Cohrs, A Höhl, A Castelletti, … | arXiv preprint arXiv: | 2024 |
| Enhanced global carbon cycle sensitivity to tropical temperature linked to internal climate variability | N Li, S Sippel, N Linscheid, C Rödenbeck, AJ Winkler, M Reichstein, … | Science Advances | 2024 |
| A distinct role for aerosol and GHG forcing in historical CMIP6 evapotranspiration trends | M Egli, V Humphrey, S Sippel, R Knutti | Earth’s Future | 2024 |
| Artificial intelligence for climate prediction of extremes: State of the art, challenges, and future perspectives | S Materia, LP García, C van Straaten, S O, A Mamalakis, L Cavicchia, … | Wiley Interdisciplinary Reviews: Climate Change | 2024 |
| Finding the right XAI method—a guide for the evaluation and ranking of explainable AI methods in climate science | PL Bommer, M Kretschmer, A Hedström, D Bareeva, MMC Höhne | Artificial Intelligence for the Earth Systems | 2024 |
| Regional climate change: consensus, discrepancies, and ways forward | TA Shaw, PA Arias, M Collins, D Coumou, A Diedhiou, CI Garfinkel, … | Frontiers in climate | 2024 |
| Northern Hemisphere stratosphere‐troposphere circulation change in CMIP6 models: 2. Mechanisms and sources of the spread | AY Karpechko, Z Wu, IR Simpson, M Kretschmer, H Afargan‐Gerstman, … | Journal of Geophysical Research: Atmospheres | 2024 |
| A forensic investigation of climate model biases in teleconnections: the case of the relationship between ENSO and the northern stratospheric polar vortex | X Shen, M Kretschmer, TG Shepherd | Journal of Geophysical Research: Atmospheres | 2024 |
| A shifting climate: New paradigms and challenges for (early career) scientists in extreme weather research | M Kretschmer, A Jézéquel, ZM Labe, D Touma | Atmospheric Science Letters | 2024 |
| Assessment of plausible changes in Climatic Impact-Drivers relevant for the viticulture sector: A storyline approach with a climate service perspective | J Mindlin, CS Vera, TG Shepherd, FJ Doblas-Reyes, … | Climate Services | 2024 |
| From physical climate storylines to environmental risk scenarios for adaptation in the Pilcomayo Basin, central South America | GG Joosten, J Mindlin, JØ Nielsen, LM de la Cruz, M Sardi, C Valeggia | Mitigation and Adaptation Strategies for Global Change | 2024 |
| Causal relationships and predictability of the summer East Atlantic teleconnection | J Carvalho-Oliveira, G Di Capua, LF Borchert, RV Donner, J Baehr | Weather and Climate Dynamics | 2024 |
| Cosy: Evaluating textual explanations of neurons | L Kopf, PL Bommer, A Hedström, S Lapuschkin, MM Höhne, K Bykov | Advances in Neural Information Processing Systems | 2024 |
| Overconfidence in climate overshoot | CF Schleussner, G Ganti, Q Lejeune, B Zhu, P Pfleiderer, R Prütz, P Ciais, … | Nature | 2024 |
| Limited reversal of regional climate signals in overshoot scenarios | P Pfleiderer, CF Schleussner, J Sillmann | Environmental Research: Climate | 2024 |
| Introducing the MESMER-M-TPv0. 1.0 module: spatially explicit Earth system model emulation for monthly precipitation and temperature | S Schöngart, L Gudmundsson, M Hauser, P Pfleiderer, Q Lejeune, S Nath, … | Geoscientific Model Development | 2024 |
| Using climate envelopes and earth system model simulations for assessing climate change induced forest vulnerability | L Martes, P Pfleiderer, M Köhl, J Sillmann | Scientific Reports | 2024 |
| MERCURY: A fast and versatile multi-resolution based global emulator of compound climate hazards | S Nath, J Carreau, K Kornhuber, P Pfleiderer, CF Schleussner, P Naveau | arXiv preprint arXiv: | 2024 |
| Regional climate signals in overshoot scenarios | P Pfleiderer, CF Schleussner, J Sillmann | European Geosciences Union General Assembly | 2024 |
| A public database of future heat stress in 140 cities to examine the potential for heat reduction via climate-smart urban development | Q Lejeune, N Souverijns, S Georgiou, N Schwind, S Ali, TC Lourenço, … | EGU | 2024 |
| Compensatory effects conceal large uncertainties in the modelled processes behind the ENSO-CO 2 relationship | I Dunkl, A Bastos, T Ilyina | Zenodo [code and data set] | 2024 |
| Lead‐time‐continuous statistical postprocessing of ensemble weather forecasts | JB Wessel, CAT Ferro, F Kwasniok | Quarterly Journal of the Royal Meteorological Society | 2024 |
| ibicus v1. 0.1 | F Spuler, J Wessel | Zenodo | 2023 |
| RMM-VAE: a machine learning method for identifying probabilistic weather regimes targeted to a local-scale impact variable | F Spuler, M Kretschmer, T Shepherd, MA Balmaseda, Y Kovalchuck | NeurIPS | 2023 |
| Weakening of springtime Arctic ozone depletion with climate change | M Friedel, G Chiodo, T Sukhodolov, J Keeble, T Peter, S Seeber, … | Atmospheric Chemistry and Physics | 2023 |
| The influence of future changes in springtime Arctic ozone on stratospheric and surface climate | G Chiodo, M Friedel, S Seeber, D Domeisen, A Stenke, T Sukhodolov, … | Atmospheric Chemistry and Physics | 2023 |
| Stratospherically induced circulation changes under the extreme conditions of the no-Montreal-protocol scenario | F Zilker, T Sukhodolov, G Chiodo, M Friedel, T Egorova, E Rozanov, … | Atmospheric Chemistry and Physics | 2023 |
| Stratospherically induced tropospheric circulation changes under the extreme conditions of the No-Montreal-Protocol scenario | F Zilker, T Sukhodolov, G Chiodo, M Friedel, T Egorova, E Rozanov, … | EGUsphere | 2023 |
| The influence of future changes in springtime Arctic ozone on stratospheric and surface climate | M Friedel, G Chiodo, S Seeber, A Stenke | ETH Zurich | 2023 |
| Timeslice simulations for the year 2075 simulated with SOCOL-MPIOM and WACCM4 | M Friedel, G Chiodo, S Seeber | ETH Zurich | 2023 |
| Heat extremes in Western Europe increasing faster than simulated due to atmospheric circulation trends | R Vautard, J Cattiaux, T Happé, J Singh, R Bonnet, C Cassou, D Coumou, … | Nature Communications | 2023 |
| Storylines for unprecedented heatwaves based on ensemble boosting | EM Fischer, U Beyerle, L Bloin-Wibe, C Gessner, V Humphrey, F Lehner, … | Nature communications | 2023 |
| A joint framework for studying compound ecoclimatic events | A Bastos, S Sippel, D Frank, MD Mahecha, S Zaehle, J Zscheischler, … | Nature Reviews Earth & Environment | 2023 |
| The effect of a short observational record on the statistics of temperature extremes | J Zeder, S Sippel, OC Pasche, S Engelke, EM Fischer | Geophysical Research Letters | 2023 |
| Circulation dampened heat extremes intensification over the Midwest USA and amplified over Western Europe | J Singh, S Sippel, EM Fischer | Communications Earth & Environment | 2023 |
| Robust global detection of forced changes in mean and extreme precipitation despite observational disagreement on the magnitude of change | IE de Vries, S Sippel, AG Pendergrass, R Knutti | Earth System Dynamics | 2023 |
| Identifying climate models based on their daily output using machine learning | L Brunner, S Sippel | Environmental Data Science | 2023 |
| Artificial intelligence for prediction of climate extremes: State of the art, challenges and future perspectives | S Materia, LP García, C van Straaten, A Mamalakis, L Cavicchia, … | arXiv preprint arXiv: | 2023 |
| Seasonal seed scenario planning: co-design of a generic framework for matching seed supply and demand using seasonal climate forecasts | J Steinke, B Ortiz-Crespo, J van Etten, GD Borman, M Hassena, … | Climate Services | 2023 |
| An extreme cold Central European winter such as 1963 is unlikely but still possible despite climate change | S Sippel, C Barnes, C Cadiou, E Fischer, S Kew, M Kretschmer, S Philip, … | EGUsphere | 2023 |
| RMM-VAE: a machine learning method for identifying probabilistic weather regimes targeted to a local-scale impact variable | FR Spuler, M Kretschmer, Y Kovalchuk, MA Balmaseda, TG Shepherd | https://www. climatechange. ai/papers/neurips | 2023 |
| Evaluation of explainable AI solutions in climate science | P Bommer, M Kretschmer, A Hedstroem, D Bareeva, MMC Hoehne | EGU General Assembly Conference Abstracts, EGU- | 2023 |
| Assembling the climate story: use of storyline approaches in climate‐related science | E Baulenas, G Versteeg, M Terrado, J Mindlin, D Bojovic | Global Challenges | 2023 |
| Plausible drying and wetting scenarios for summer in southeastern South America | J Mindlin, CS Vera, TG Shepherd, M Osman | Journal of Climate | 2023 |
| Attributing Extreme Weather Events and Mean Climate Change using Dynamical and Event Storylines | L van Garderen, F Feser, J Mindlin, T Shepherd | EGU General Assembly Conference Abstracts, EGU- | 2023 |
| The meta-evaluation problem in explainable AI: identifying reliable estimators with MetaQuantus | A Hedström, P Bommer, KK Wickstrøm, W Samek, S Lapuschkin, … | arXiv preprint arXiv: | 2023 |
| Risks of synchronized low yields are underestimated in climate and crop model projections | K Kornhuber, C Lesk, CF Schleussner, J Jägermeyr, P Pfleiderer, … | Nature Communications | 2023 |
| No going back-Limited reversibility of regional climate changes under overshoot | P Pfleiderer, CF Schleussner, J Sillmann | Authorea | 2023 |
| Gross primary productivity and the predictability of : more uncertainty in what we predict than how well we predict it | I Dunkl, N Lovenduski, A Collalti, VK Arora, T Ilyina, V Brovkin | Biogeosciences | 2023 |
| The economics of climate change with endogenous preferences | L Mattauch, C Hepburn, F Spuler, N Stern | Resource and Energy Economics | 2022 |
| Springtime arctic ozone depletion forces northern hemisphere climate anomalies | M Friedel, G Chiodo, A Stenke, DIV Domeisen, S Fueglistaler, JG Anet, … | Nature Geoscience | 2022 |
| Effects of Arctic ozone on the stratospheric spring onset and its surface response | M Friedel, G Chiodo, A Stenke, DIV Domeisen, T Peter | Atmospheric Chemistry and Physics Discussions | 2022 |
| Exploring the link between austral stratospheric polar vortex anomalies and surface climate in chemistry-climate models | N Bergner, M Friedel, DIV Domeisen, D Waugh, G Chiodo | Atmospheric Chemistry and Physics | 2022 |
| Model results for” Robust effect of springtime Arctic ozone depletion on surface climate”, part 2: Data for SOCOL-MPIOM | M Friedel, G Chiodo | ETH Zurich | 2022 |
| Ozone depletion over the Arctic affects spring climate in the Northern Hemisphere | M Friedel, G Chiodo | Nature Geoscience | 2022 |
| Model results for” Robust effect of springtime Arctic ozone depletion on surface climate”, part 2 | M Friedel, G Chiodo | (No Title) | 2022 |
| On the Robustness of the Surface Response to Austral Stratospheric Polar Vortex Extremes. | N Bergner, M Friedel, DIV Domeisen, D Waugh, G Chiodo | Atmospheric Chemistry & Physics Discussions | 2022 |
| Climatic and soil factors explain the two-dimensional spectrum of global plant trait variation | JS Joswig, C Wirth, MC Schuman, J Kattge, B Reu, IJ Wright, SD Sippel, … | Nature ecology & evolution | 2022 |
| Physics-aware nonparametric regression models for Earth data analysis | J Cortés-Andrés, G Camps-Valls, S Sippel, E Székely, D Sejdinovic, … | Environmental Research Letters | 2022 |
| Interannual global carbon cycle variations linked to atmospheric circulation variability | N Li, S Sippel, AJ Winkler, MD Mahecha, M Reichstein, A Bastos | Earth System Dynamics | 2022 |
| Reconstruction of zonal precipitation from sparse historical observations using climate model information and statistical learning | M Egli, S Sippel, AG Pendergrass, I de Vries, R Knutti | Geophysical Research Letters | 2022 |
| Robust detection and attribution of climate change under interventions | E Székely, S Sippel, N Meinshausen, G Obozinski, R Knutti | arXiv preprint arXiv: | 2022 |
| Stratospheric wave reflection events modulate North American weather regimes and cold spells | G Messori, M Kretschmer, SH Lee, V Matthias | Weather and Climate Dynamics Discussions | 2022 |
| Northern hemisphere stratosphere‐troposphere circulation change in CMIP6 models: 1. Inter‐model spread and scenario sensitivity | AY Karpechko, H Afargan‐Gerstman, AH Butler, DIV Domeisen, … | Journal of Geophysical Research: Atmospheres | 2022 |
| The “polar vortex” winter of 2013/2014 | J Cohen, L Agel, M Barlow, JC Furtado, M Kretschmer, V Wendt | Journal of Geophysical Research: Atmospheres | 2022 |
| The role of the timing of sudden stratospheric warmings for precipitation and temperature anomalies in Europe | E Monnin, M Kretschmer, I Polichtchouk | International Journal of Climatology | 2022 |
| A storyline attribution of the 2011/2012 drought in Southeastern South America | L van Garderen, J Mindlin | Weather | 2022 |
| Are we at risk of losing the current generation of climate researchers to data science? | S Jain, J Mindlin, G Koren, C Gulizia, C Steadman, GS Langendijk, … | AGU Advances | 2022 |
| Self-organizing maps identify windows of opportunity for seasonal European summer predictions | J Carvalho-Oliveira, LF Borchert, E Zorita, J Baehr | Frontiers in Climate | 2022 |
| Extreme Atlantic hurricane seasons made twice as likely by ocean warming | P Pfleiderer, S Nath, CF Schleussner | Weather and Climate Dynamics | 2022 |
| Uncertainty in near-term temperature evolution must not obscure assessments of climate mitigation benefits | A Lanson, P Pfleiderer, F Lehner, CF Schleussner | Nature communications | 2022 |
| The Climate Impact Explorer, a free online tool providing sectoral impact projections for a wide range of scenarios down to the subnational level | Q Lejeune, P Pfleiderer, T Beck, I Menke, C Kropf, I Sauer, C Schleussner | EGU General Assembly Conference Abstracts, EGU | 2022 |
| On the benefits of clustering approaches in digital soil mapping: an application example concerning soil texture regionalization | I Dunkl, M Ließ | Soil | 2022 |
| A global environmental crisis 42,000 years ago | A Cooper, CSM Turney, J Palmer, A Hogg, M McGlone, J Wilmshurst, … | Science | 2021 |
| Atmosphere–ocean–aerosol–chemistry–climate model SOCOLv4. 0: Description and evaluation | T Sukhodolov, T Egorova, A Stenke, WT Ball, C Brodowsky, G Chiodo, … | Geoscientific Model Development | 2021 |
| Atmosphere–ocean–aerosol–chemistry–climate model SOCOLv4. 0: description and evaluation, Geosci. Model Dev., 14, 5525–5560, 10.5194 | T Sukhodolov, T Egorova, A Stenke, WT Ball, C Brodowsky, G Chiodo, … | gmd- | 2021 |
| Atmosphere–ocean–aerosol–chemistry–climate model SOCOLv4. 0: description and evaluation, Geoscientific Model Development, 14, 5525–5560 | T Sukhodolov, T Egorova, A Stenke, WT Ball, C Brodowsky, G Chiodo, … | gmd- | 2021 |
| Response to Comment on “A global environmental crisis 42,000 years ago” | A Cooper, CSM Turney, J Palmer, A Hogg, M McGlone, J Wilmshurst, … | Science | 2021 |
| Increasing probability of record-shattering climate extremes | EM Fischer, S Sippel, R Knutti | Nature Climate Change | 2021 |
| An integrated approach to quantifying uncertainties in the remaining carbon budget | H Damon Matthews, KB Tokarska, J Rogelj, CJ Smith, AH MacDougall, … | Communications Earth & Environment | 2021 |
| Vegetation modulates the impact of climate extremes on gross primary production | M Flach, A Brenning, F Gans, M Reichstein, S Sippel, MD Mahecha | Biogeosciences | 2021 |
| Robust detection of forced warming in the presence of potentially large climate variability | S Sippel, N Meinshausen, E Székely, E Fischer, AG Pendergrass, … | Science Advances | 2021 |
| Latent Linear Adjustment Autoencoder v1. 0: a novel method for estimating and emulating dynamic precipitation at high resolution | C Heinze-Deml, S Sippel, AG Pendergrass, F Lehner, N Meinshausen | Geoscientific Model Development | 2021 |
| Quantifying causal pathways of teleconnections | M Kretschmer, SV Adams, A Arribas, R Prudden, N Robinson, E Saggioro, … | Bulletin of the American Meteorological Society | 2021 |
| Network-based forecasting of climate phenomena | J Ludescher, M Martin, N Boers, A Bunde, C Ciemer, J Fan, S Havlin, … | Proceedings of the National Academy of Sciences | 2021 |
| Predictors and prediction skill for marine cold‐air outbreaks over the Barents Sea | I Polkova*, H Afargan‐Gerstman, DIV Domeisen, MP King, P Ruggieri, … | Quarterly Journal of the Royal Meteorological Society | 2021 |
| The “polar vortex” winter of 2013/14 | JL Cohen, LA Agel, MA Barlow, JC Furtado, M Kretschmer, V Matthias | AGU Fall Meeting | 2021 |
| The influence of the timing of Sudden Stratospheric Warmings on precipitation anomalies in Europe | E Monnin, M Kretschmer, I POLICHTCHOU | Published online. DOI | 2021 |
| Combined effects of global warming and ozone depletion/recovery on Southern Hemisphere atmospheric circulation and regional precipitation | J Mindlin, TG Shepherd, C Vera, M Osman | Geophysical Research Letters | 2021 |
| Subtle influence of the Atlantic Meridional Overturning Circulation (AMOC) on seasonal sea surface temperature (SST) hindcast skill in the North Atlantic | J Carvalho-Oliveira, LF Borchert, A Duchez, M Dobrynin, J Baehr | Weather and Climate Dynamics | 2021 |
| Reconstructing nonlinear dynamical systems from multi-modal time series | D Kramer, PL Bommer, C Tombolini, G Koppe, D Durstewitz | arXiv preprint arXiv: | 2021 |
| Identifying nonlinear dynamical systems from multi-modal time series data | PL Bommer, D Kramer, C Tombolini, G Koppe, D Durstewitz | arXiv e-prints, arXiv: | 2021 |
| Machine-learning-based evidence and attribution mapping of 100,000 climate impact studies | M Callaghan, CF Schleussner, S Nath, Q Lejeune, TR Knutson, … | Nature climate change | 2021 |
| Pathways of climate resilience over the 21st century | CF Schleussner, P Pfleiderer, M Andrijevic, MM Vogel, FEL Otto, … | Environmental Research Letters | 2021 |
| NGFS climate scenario database: technical documentation V2. 2 | C Bertram, J Hilaire, E Kriegler, T Beck, D Bresch, L Clarke, R Cui, … | Potsdam Institute for Climate Impact Research (PIK), International Institute … | 2021 |
| Briefing note on tropical cyclones: Impacts, the link to climate change and adaptation | A Thomas, P Pringle, P Pfleiderer, CF Schleussner | Climate Analytics, no date, online | 2021 |
| Process-based analysis of terrestrial carbon flux predictability | I Dunkl, A Spring, P Friedlingstein, V Brovkin | Earth System Dynamics Discussions | 2021 |
| Trivial improvements of predictive skill due to direct reconstruction of global carbon cycle | A Spring, I Dunkl, H Li, V Brovkin, T Ilyina | Earth System Dynamics Discussions | 2021 |
| Past warming trend constrains future warming in CMIP6 models | KB Tokarska, MB Stolpe, S Sippel, EM Fischer, CJ Smith, F Lehner, … | Science advances | 2020 |
| Climate change now detectable from any single day of weather at global scale | S Sippel, N Meinshausen, EM Fischer, E Székely, R Knutti | Nature climate change | 2020 |
| Machine learning applications in hydrology | H Lange, S Sippel | Forest-water interactions | 2020 |
| Bias correction of climate model output for impact models | AJ Cannon, C Piani, S Sippel | Climate extremes and their implications for impact and risk assessment | 2020 |
| Synoptic-scale controls of fog and low-cloud variability in the Namib Desert | H Andersen, J Cermak, J Fuchs, P Knippertz, M Gaetani, J Quinting, … | Atmospheric Chemistry and Physics | 2020 |
| Late 1980s abrupt cold season temperature change in Europe consistent with circulation variability and long-term warming | S Sippel, EM Fischer, SC Scherrer, N Meinshausen, R Knutti | Environmental Research Letters | 2020 |
| Concurrent and lagged effects of spring greening on seasonal carbon gain and water loss across the Northern Hemisphere | J Jin, F Guo, S Sippel, Q Zhu, W Wang, B Gu, Y Wang | International Journal of Biometeorology | 2020 |
| Climate extremes and their implications for impact and risk assessment: A short introduction | J Sillmann, S Sippel | Climate Extremes and Their Implications for Impact and Risk Assessment | 2020 |
| Separating forced and unforced components of climate change: the utility of pattern recognition methods in large ensembles and observations | RCJ Wills, S Sippel, EA Barnes | Variations | 2020 |
| Outlook: Challenges for societal resilience under climate extremes | M Reichstein, D Frank, J Sillmann, S Sippel | Climate Extremes and Their Implications for Impact and Risk Assessment | 2020 |
| Towards dynamical adjustment of the full temperature distribution | E Vignotto, S Sippel, F Lehner, E Fischer | Proceedings of the | 2020 |
| Adirect APPROACH TO DETECTION AND ATTRIBUTION OF CLIMATE CHANGE | E Székely, S Sippel, R Knutti, G Obozinski, N Meinshausen | machine learning | 2020 |
| Separation of climate models and observations based on daily output using machine learning | L Brunner, S Sippel | Environmental Data Science | 2020 |
